<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Webinar	</title>
	<atom:link href="https://www.medinsights.co.in/webinar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.medinsights.co.in</link>
	<description></description>
	<lastBuildDate>Mon, 17 Aug 2026 19:07:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Olivia Hughes		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-110</link>

		<dc:creator><![CDATA[Olivia Hughes]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 19:07:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-110</guid>

					<description><![CDATA[Nội dung hay và thực tế. Letco là đơn vị du học Hàn Quốc giàu kinh nghiệm, đồng hành cùng học viên từ A-Z. Ghé &lt;a href=&quot;https://letco.vn&quot; rel=&quot;nofollow ugc&quot;&gt;letco.vn&lt;/a&gt; để được tư vấn miễn phí.]]></description>
			<content:encoded><![CDATA[<p>Nội dung hay và thực tế. Letco là đơn vị du học Hàn Quốc giàu kinh nghiệm, đồng hành cùng học viên từ A-Z. Ghé <a href="https://letco.vn" rel="nofollow ugc">letco.vn</a> để được tư vấn miễn phí.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-109</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 07:43:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-109</guid>

					<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-108</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-108</guid>

					<description><![CDATA[Thank you Sir for Mentioning us 🙏]]></description>
			<content:encoded><![CDATA[<p>Thank you Sir for Mentioning us 🙏</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-107</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-107</guid>

					<description><![CDATA[sub-therapeutic doses can still provide clinically meaningful improvements in steatosis or fibrosis, especially for patients who cannot tolerate full-dose escalation?]]></description>
			<content:encoded><![CDATA[<p>sub-therapeutic doses can still provide clinically meaningful improvements in steatosis or fibrosis, especially for patients who cannot tolerate full-dose escalation?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-106</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-106</guid>

					<description><![CDATA[Please comment on the risk of optic neuritis and pancreatitis with semiglutide]]></description>
			<content:encoded><![CDATA[<p>Please comment on the risk of optic neuritis and pancreatitis with semiglutide</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-105</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-105</guid>

					<description><![CDATA[Is there any role for semaglutide in compensated and decompensated CLD secondary to MASH?]]></description>
			<content:encoded><![CDATA[<p>Is there any role for semaglutide in compensated and decompensated CLD secondary to MASH?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-104</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-104</guid>

					<description><![CDATA[What’s the dose like for MASH?]]></description>
			<content:encoded><![CDATA[<p>What’s the dose like for MASH?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-103</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 14:04:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-103</guid>

					<description><![CDATA[1. Do you think lower doses of Semaglutide (since in a few of your slides there were doses of 0/1, 0.2, and 0.4mg) could still offer clinically meaningful benefits in steatosis and fibrosis, particularly in populations where full-dose escalation may not be feasible? 
2. Considering Asia&#039;s unique phenotype, including higher lean MASLD prevalence and early-onset diabetes, do you expect different responses to semaglutide compared to Western populations?
3. From your experience, what are the key practical challenges in implementing the stepwise dose escalation of semaglutide in routine clinical practice globally?]]></description>
			<content:encoded><![CDATA[<p>1. Do you think lower doses of Semaglutide (since in a few of your slides there were doses of 0/1, 0.2, and 0.4mg) could still offer clinically meaningful benefits in steatosis and fibrosis, particularly in populations where full-dose escalation may not be feasible?<br />
2. Considering Asia&#8217;s unique phenotype, including higher lean MASLD prevalence and early-onset diabetes, do you expect different responses to semaglutide compared to Western populations?<br />
3. From your experience, what are the key practical challenges in implementing the stepwise dose escalation of semaglutide in routine clinical practice globally?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-102</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-102</guid>

					<description><![CDATA[Effect of Semaglutide  on ckd patients]]></description>
			<content:encoded><![CDATA[<p>Effect of Semaglutide  on ckd patients</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.medinsights.co.in/webinar/#comment-101</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 13:50:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.medinsights.co.in/?page_id=46#comment-101</guid>

					<description><![CDATA[Can we use in OSA/ weight loss]]></description>
			<content:encoded><![CDATA[<p>Can we use in OSA/ weight loss</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
